Southern Gem Hospitals Vaccination Schedule |
|||||
Age | Vaccines | Due Date | Given Date | Batch no & Exp Date | Signature |
Birth | BCG | ||||
OPV | |||||
Hep B - 1 | |||||
6 weeks | DTwP/DTaP - 1 + IPV + Hib 1 + Hep B - 2 | ||||
PCV - 1 | |||||
Rotavirus - 1 | |||||
10 weeks | DTwP/DTaP - 2 + IPV + Hib 2 + Hep B - 3 | ||||
PCV - 2 | |||||
Rotavirus - 2 | |||||
14 weeks | DTwP/DTaP - 3 + IPV + Hib 3 + Hep B - 4 | ||||
PCV - 3 | |||||
Rotavirus - 3 | |||||
6 months | Influenza - 1 | ||||
7 months | Influenza - 2 | ||||
9 months | MMR - 1 | ||||
Typhoid - TCV | |||||
12 months | Hepatitis - A - 1 | ||||
PCV - 4 | |||||
15 months | MMR - 2 | ||||
Varicella - 1 | |||||
18 months | DTwP/DTaP - B1 + IPV - B1+ Hib - B1 | ||||
Hepatitis - A - 2 | |||||
5 years | DTwP/DTaP - B2 | ||||
MMR - 3 | |||||
Varicella - 2 | |||||
9 years | HPV - 1 | ||||
9 years 2 months | HPV - 2 | ||||
9 years 6 months | HPV - 3 | ||||
10 years | Tdap | ||||
Typhoid - TCV (tentative) | |||||
Once a year | Influenza Vaccine | ||||
IAP Advisory Committee on Vaccines & Immunisation Practices |